Bidding history on lot 1107 in sale 2023032410a

Date/Time Bid Amount
03/24 11:51:30 AM EST $1500
03/24 11:50:31 AM EST $1400
03/24 11:50:31 AM EST $1400
03/24 11:47:08 AM EST $1300
03/24 11:47:08 AM EST $1200
03/24 11:44:48 AM EST $1100
03/24 11:42:57 AM EST $1000
03/24 11:42:52 AM EST $950
03/24 11:42:52 AM EST $950
03/24 11:42:49 AM EST $900
03/24 11:42:49 AM EST $850
03/24 11:42:18 AM EST $800
03/24 11:42:18 AM EST $750
03/24 11:42:11 AM EST $700
03/24 11:42:11 AM EST $650
03/24 11:39:40 AM EST $600
03/24 11:32:05 AM EST $550
03/24 11:25:31 AM EST $500
03/24 11:25:31 AM EST $500
03/24 11:20:49 AM EST $475
03/24 11:20:49 AM EST $450
03/24 9:50:25 AM EST $425
03/23 10:02:24 AM EST $325
03/23 10:02:23 AM EST $300
03/22 12:21:00 PM EST $275
Previous|12|Next