Bidding history on lot 1094 in sale 2023032410a

Date/Time Bid Amount
03/24 11:34:05 AM EST $9000
03/24 11:30:11 AM EST $8500
03/24 11:29:34 AM EST $8000
03/24 11:28:41 AM EST $7500
03/24 11:28:36 AM EST $7000
03/24 11:28:36 AM EST $6500
03/24 11:28:30 AM EST $6000
03/24 11:28:30 AM EST $5500
03/24 10:35:12 AM EST $5000
03/24 10:35:12 AM EST $4750
03/24 7:31:08 AM EST $4500
03/23 9:24:46 PM EST $4250
03/23 2:15:11 PM EST $4000
03/23 2:15:08 PM EST $3750
03/23 2:15:07 PM EST $3500
03/23 2:15:04 PM EST $3250
03/23 2:15:04 PM EST $3000
03/23 2:15:00 PM EST $2750
03/23 2:14:59 PM EST $2500
03/23 2:14:53 PM EST $2250
03/23 2:14:53 PM EST $2000
03/23 2:14:46 PM EST $1900
03/23 2:14:46 PM EST $1800
03/23 2:14:42 PM EST $1700
03/23 2:14:42 PM EST $1600
Previous|12|Next