Bidding history on lot 1076 in sale 2023032410a

Date/Time Bid Amount
03/24 11:12:47 AM EST $2000
03/24 11:12:18 AM EST $1900
03/24 11:11:25 AM EST $1800
03/24 11:11:25 AM EST $1700
03/24 11:09:44 AM EST $1600
03/24 11:04:38 AM EST $1500
03/24 11:03:52 AM EST $1400
03/24 11:01:15 AM EST $1300
03/24 10:23:52 AM EST $1200
03/24 8:37:31 AM EST $1100
03/24 8:37:13 AM EST $1000
03/24 8:37:13 AM EST $1000
03/24 8:36:51 AM EST $900
03/24 8:36:51 AM EST $850
03/21 8:25:31 PM EST $800
03/20 1:08:34 PM EST $750
03/20 1:08:22 PM EST $700
03/20 1:08:22 PM EST $650
03/20 1:08:13 PM EST $600
03/20 1:08:13 PM EST $550
03/20 1:08:10 PM EST $500
03/20 1:08:10 PM EST $475
03/20 1:08:08 PM EST $450
03/20 1:08:08 PM EST $425
03/20 1:08:06 PM EST $400
Previous|12|Next