Bidding history on lot 1051 in sale 2023032410a

Date/Time Bid Amount
03/24 10:48:19 AM EST $3500
03/24 10:47:49 AM EST $3250
03/24 10:47:13 AM EST $3000
03/24 10:45:22 AM EST $2750
03/24 10:42:26 AM EST $2500
03/24 9:33:21 AM EST $2250
03/24 9:33:06 AM EST $2000
03/24 9:33:06 AM EST $2000
03/24 9:32:55 AM EST $1100
03/24 9:32:55 AM EST $1000
03/24 9:32:53 AM EST $950
03/24 9:32:53 AM EST $900
03/24 9:32:47 AM EST $850
03/24 9:32:47 AM EST $800
03/20 3:38:09 PM EST $750
03/20 3:38:09 PM EST $700
03/20 12:56:23 PM EST $650
03/19 8:37:14 AM EST $300
03/18 7:16:43 PM EST $275
03/18 5:33:24 PM EST $250
Previous|1|Next