Bidding history on lot 1050 in sale 2023032410a

Date/Time Bid Amount
03/24 11:00:19 AM EST $8000
03/24 11:00:19 AM EST $7500
03/24 10:59:21 AM EST $7000
03/24 10:59:21 AM EST $6500
03/24 10:58:26 AM EST $6000
03/24 10:57:06 AM EST $5500
03/24 10:54:59 AM EST $5000
03/24 10:51:28 AM EST $4750
03/24 10:50:21 AM EST $4500
03/24 10:48:47 AM EST $4250
03/24 10:48:38 AM EST $4000
03/24 10:48:38 AM EST $4000
03/24 10:48:31 AM EST $3750
03/24 10:48:31 AM EST $3500
03/24 10:47:07 AM EST $3250
03/24 10:46:33 AM EST $3000
03/24 10:46:28 AM EST $2750
03/24 10:46:28 AM EST $2750
03/24 10:46:10 AM EST $2500
03/24 10:46:10 AM EST $2250
03/24 10:44:54 AM EST $2000
03/24 10:44:54 AM EST $1900
03/24 10:44:23 AM EST $1800
03/24 10:44:23 AM EST $1700
03/24 10:43:29 AM EST $1600
Previous|12|Next