Bidding history on lot 2019 in sale 2022120910a

Date/Time Bid Amount
12/08 6:30:32 PM EST $4250
12/08 6:30:25 PM EST $4000
12/08 6:30:25 PM EST $3750
12/08 2:56:24 PM EST $3500
12/08 2:56:23 PM EST $3250
12/08 2:56:13 PM EST $3000
12/08 2:56:13 PM EST $2750
12/08 2:56:04 PM EST $2500
12/08 2:56:04 PM EST $2250
12/08 11:38:29 AM EST $2000
12/08 11:38:29 AM EST $1900
12/08 10:49:29 AM EST $1800
12/08 10:49:29 AM EST $1700
12/08 10:30:00 AM EST $1600
12/08 9:45:32 AM EST $1500
12/08 1:06:46 AM EST $1400
12/07 10:50:14 PM EST $1300
12/07 10:49:34 PM EST $1100
12/07 10:49:33 PM EST $1000
12/07 10:49:24 PM EST $950
12/07 10:49:24 PM EST $900
12/07 10:48:59 PM EST $850
12/07 10:48:59 PM EST $800
12/07 10:48:49 PM EST $500
12/07 10:48:49 PM EST $475
Previous|12|Next