Bidding history on lot 2017 in sale 2022120910a

Date/Time Bid Amount
12/08 10:48:59 AM EST $2500
12/08 10:48:59 AM EST $2500
12/08 1:04:12 AM EST $2250
12/07 10:45:58 PM EST $2000
12/07 10:45:58 PM EST $1900
12/07 10:21:10 AM EST $1800
12/07 10:21:10 AM EST $1700
12/07 10:21:07 AM EST $1600
12/07 10:21:07 AM EST $1500
12/07 10:21:03 AM EST $1400
12/07 10:21:03 AM EST $1300
12/07 10:21:01 AM EST $1200
12/07 10:21:00 AM EST $1100
12/07 10:20:58 AM EST $1000
12/07 10:20:58 AM EST $950
12/07 10:20:54 AM EST $900
12/07 10:20:54 AM EST $850
12/07 10:20:51 AM EST $800
12/07 10:20:51 AM EST $750
11/21 8:26:24 PM EST $700
Previous|1|Next