Bidding history on lot 2016 in sale 2022120910a

Date/Time Bid Amount
12/09 10:12:21 AM EST $5500
12/09 10:11:13 AM EST $5000
12/09 10:11:13 AM EST $5000
12/09 10:06:18 AM EST $4750
12/09 10:01:56 AM EST $4500
12/07 10:45:22 PM EST $4250
12/07 10:45:10 PM EST $4000
12/07 10:45:09 PM EST $4000
12/07 10:44:43 PM EST $3750
12/07 10:44:43 PM EST $3500
12/06 12:05:32 PM EST $3250
11/23 1:21:40 PM EST $3000
11/23 1:21:12 PM EST $2750
11/23 1:21:12 PM EST $2500
11/21 8:24:41 PM EST $2250
11/21 5:00:18 PM EST $2000
Previous|1|Next