Bidding history on lot 2011 in sale 2022120910a

Date/Time Bid Amount
12/09 9:43:46 AM EST $3250
12/09 9:43:39 AM EST $3000
12/09 9:43:39 AM EST $3000
12/09 9:43:29 AM EST $2750
12/09 9:43:29 AM EST $2500
12/09 9:43:22 AM EST $2250
12/09 9:43:22 AM EST $2000
12/09 9:43:13 AM EST $1900
12/09 9:43:13 AM EST $1800
12/09 9:43:06 AM EST $1700
12/09 9:43:06 AM EST $1600
12/09 9:42:57 AM EST $1500
12/09 9:42:56 AM EST $1400
12/08 4:39:49 PM EST $1300
12/08 4:39:49 PM EST $1200
12/08 12:01:05 PM EST $1000
12/07 10:39:00 PM EST $950
12/07 10:38:39 PM EST $900
12/07 10:38:39 PM EST $900
11/22 8:31:52 AM EST $850
11/22 8:31:52 AM EST $800
11/21 8:16:34 PM EST $750
11/16 10:42:49 PM EST $375
Previous|1|Next