Bidding history on lot 2007 in sale 2022120910a

Date/Time Bid Amount
12/09 10:05:26 AM EST $14000
12/09 10:04:44 AM EST $13000
12/09 9:45:11 AM EST $12000
12/09 9:44:13 AM EST $11000
12/09 9:28:08 AM EST $10000
12/09 12:05:20 AM EST $9500
12/08 10:48:19 AM EST $9000
12/08 10:48:10 AM EST $8500
12/08 10:48:10 AM EST $8000
12/08 10:47:43 AM EST $7500
12/08 10:47:43 AM EST $7000
12/08 10:23:42 AM EST $5500
12/07 10:27:50 PM EST $3750
12/07 6:55:22 PM EST $3500
12/07 1:23:32 PM EST $3250
12/07 10:18:17 AM EST $3000
12/07 10:18:17 AM EST $2750
12/07 10:18:09 AM EST $2500
12/07 10:18:09 AM EST $2250
11/21 8:03:08 PM EST $2000
Previous|1|Next