Bidding history on lot 2004 in sale 2022120910a

Date/Time Bid Amount
12/09 10:01:22 AM EST $2750
12/09 9:48:03 AM EST $2500
12/09 9:42:28 AM EST $2250
12/09 9:42:11 AM EST $2000
12/09 9:42:11 AM EST $2000
12/09 9:42:03 AM EST $1900
12/09 9:42:03 AM EST $1800
12/09 9:41:55 AM EST $1700
12/09 9:41:55 AM EST $1600
12/09 9:41:48 AM EST $1500
12/09 9:41:48 AM EST $1400
12/09 9:41:40 AM EST $1300
12/09 9:41:40 AM EST $1200
12/09 9:41:30 AM EST $1100
12/09 9:41:30 AM EST $1000
12/09 7:30:32 AM EST $950
12/09 7:30:32 AM EST $900
12/09 7:23:30 AM EST $850
12/09 7:23:30 AM EST $800
12/06 5:47:29 PM EST $750
12/06 8:52:23 AM EST $700
12/06 8:50:47 AM EST $650
12/06 8:50:47 AM EST $600
12/06 8:15:41 AM EST $550
12/06 8:15:41 AM EST $500
Previous|12|Next