Bidding history on lot 2002 in sale 2022120910a

Date/Time Bid Amount
12/09 10:03:11 AM EST $5000
12/09 10:03:11 AM EST $4750
12/09 10:02:50 AM EST $4500
12/09 10:02:45 AM EST $4250
12/09 10:02:33 AM EST $4000
12/09 10:02:33 AM EST $4000
12/09 10:00:46 AM EST $3750
12/09 10:00:20 AM EST $3500
12/09 9:45:49 AM EST $3250
12/09 9:45:33 AM EST $3000
12/09 9:45:33 AM EST $2750
12/09 8:57:43 AM EST $2500
12/09 12:04:44 AM EST $2250
12/09 12:04:25 AM EST $2000
12/09 12:04:25 AM EST $1900
12/07 11:05:52 PM EST $1800
12/07 11:05:52 PM EST $1700
12/07 10:35:23 PM EST $1600
12/07 10:35:23 PM EST $1500
12/07 10:34:43 PM EST $1100
12/07 10:34:43 PM EST $1000
12/06 5:46:06 PM EST $250
Previous|1|Next