Bidding history on lot 322 in sale 2022091510a

Date/Time Bid Amount
09/15 2:23:10 PM EST $22500
09/15 2:23:10 PM EST $20000
09/15 2:20:30 PM EST $19000
09/15 2:20:30 PM EST $18000
09/15 2:20:04 PM EST $17000
09/15 2:19:29 PM EST $16000
09/15 2:19:24 PM EST $15000
09/15 2:19:24 PM EST $15000
09/15 2:19:16 PM EST $14000
09/15 2:19:10 PM EST $13000
09/15 2:19:04 PM EST $12000
09/15 2:19:04 PM EST $11000
09/15 2:18:59 PM EST $10000
09/15 2:18:59 PM EST $9500
09/15 2:18:55 PM EST $9000
09/15 2:18:55 PM EST $8500
09/15 2:18:44 PM EST $8000
09/15 2:18:44 PM EST $7500
09/15 2:18:40 PM EST $7000
09/15 2:18:37 PM EST $6500
09/15 2:18:19 PM EST $6000
09/15 2:18:18 PM EST $5500
09/15 2:18:00 PM EST $4250
09/15 2:18:00 PM EST $4000
09/15 2:17:33 PM EST $3750
Previous|12|Next