Bidding history on lot 3 in sale 2022091510a

Date/Time Bid Amount
09/14 10:11:22 PM EST $1100
09/14 10:11:16 PM EST $1000
09/14 10:11:16 PM EST $950
09/14 10:11:07 PM EST $900
09/14 10:11:07 PM EST $850
09/14 7:14:31 AM EST $800
09/14 6:58:35 AM EST $750
09/14 6:58:33 AM EST $700
09/14 6:58:32 AM EST $650
09/14 6:57:47 AM EST $600
09/13 9:18:15 PM EST $550
09/13 9:17:50 PM EST $500
09/13 9:17:50 PM EST $475
09/13 9:17:46 PM EST $450
09/13 9:17:46 PM EST $425
09/13 9:17:38 PM EST $400
09/13 9:17:38 PM EST $375
09/13 9:17:34 PM EST $350
09/13 9:17:34 PM EST $325
09/13 9:17:24 PM EST $300
09/13 9:17:24 PM EST $275
09/13 9:17:20 PM EST $250
09/13 9:17:19 PM EST $225
08/29 4:26:06 PM EST $200
Previous|1|Next