Bidding history on lot 1051 in sale 2022081210a

Date/Time Bid Amount
08/12 9:38:06 AM EST $900
08/12 9:34:31 AM EST $850
08/12 9:34:30 AM EST $800
08/12 9:34:29 AM EST $750
08/12 9:34:29 AM EST $700
08/12 9:34:28 AM EST $650
08/12 9:34:28 AM EST $600
08/12 9:34:25 AM EST $550
08/12 9:34:25 AM EST $500
08/12 9:34:24 AM EST $475
08/12 9:34:24 AM EST $450
08/12 9:34:22 AM EST $425
08/12 9:34:22 AM EST $400
08/12 9:34:13 AM EST $375
08/12 9:34:13 AM EST $350
08/11 9:00:32 PM EST $325
08/10 12:17:18 AM EST $300
07/31 10:52:14 PM EST $275
07/31 10:52:01 PM EST $250
07/31 10:52:01 PM EST $225
07/28 6:59:37 PM EST $200
Previous|1|Next