Bidding history on lot 1010 in sale 2022081210a

Date/Time Bid Amount
08/12 9:09:05 AM EST $850
08/12 9:08:17 AM EST $800
08/12 9:08:17 AM EST $800
08/12 9:08:05 AM EST $750
08/12 9:08:05 AM EST $700
08/12 9:07:13 AM EST $650
08/12 9:07:13 AM EST $600
08/12 7:57:45 AM EST $550
08/12 7:57:45 AM EST $500
08/12 7:57:31 AM EST $475
08/12 7:57:31 AM EST $450
08/12 7:57:21 AM EST $425
08/12 7:57:21 AM EST $400
08/12 7:56:49 AM EST $375
08/12 7:56:49 AM EST $350
08/12 7:56:29 AM EST $325
08/12 7:56:29 AM EST $300
08/12 7:56:13 AM EST $275
08/12 7:56:13 AM EST $250
08/12 7:37:38 AM EST $225
08/11 2:44:44 AM EST $200
Previous|1|Next