Bidding history on lot 31 in sale 2022070810a

Date/Time Bid Amount
07/08 9:52:42 AM EST $425
07/08 9:50:33 AM EST $400
07/08 9:45:54 AM EST $375
07/08 9:44:55 AM EST $350
07/08 9:41:16 AM EST $325
07/08 9:39:54 AM EST $300
07/08 9:39:27 AM EST $275
07/08 9:38:37 AM EST $250
07/08 9:38:37 AM EST $250
07/08 9:36:35 AM EST $225
07/08 9:35:54 AM EST $200
07/08 9:35:46 AM EST $175
07/08 9:35:35 AM EST $150
07/08 9:35:15 AM EST $125
07/08 9:34:43 AM EST $100
07/08 9:34:11 AM EST $90
07/08 9:33:56 AM EST $80
07/08 9:33:41 AM EST $70
07/08 9:32:13 AM EST $60
07/08 9:28:31 AM EST $50
07/08 9:27:12 AM EST $45
07/08 9:22:46 AM EST $40
07/06 7:58:17 PM EST $35
07/01 12:36:40 PM EST $30
06/30 12:56:19 PM EST $25
Previous|1|Next