Bidding history on lot 245 in sale 2022012010a

Date/Time Bid Amount
01/20 9:39:38 AM EST $550
01/20 9:39:38 AM EST $500
01/20 9:29:42 AM EST $450
01/20 9:29:42 AM EST $425
01/20 9:29:33 AM EST $400
01/20 9:29:33 AM EST $375
01/19 12:08:44 AM EST $350
01/19 12:08:44 AM EST $325
01/19 12:07:54 AM EST $300
01/19 12:07:54 AM EST $275
01/19 12:06:50 AM EST $250
01/19 12:06:50 AM EST $225
01/16 1:45:13 PM EST $200
01/16 1:45:13 PM EST $175
01/16 1:45:10 PM EST $150
01/16 1:45:10 PM EST $125
01/16 1:45:07 PM EST $100
01/16 1:45:07 PM EST $90
01/15 7:54:22 PM EST $80
01/15 4:25:29 PM EST $70
01/14 5:18:30 PM EST $60
01/14 2:50:53 PM EST $50
Previous|1|Next