Bidding history on lot 46 in sale 2022012010a

Date/Time Bid Amount
01/20 10:44:00 AM EST $1900
01/20 10:43:04 AM EST $1800
01/20 10:42:48 AM EST $1700
01/20 10:42:48 AM EST $1600
01/20 10:41:28 AM EST $1500
01/20 10:41:28 AM EST $1400
01/20 10:02:09 AM EST $1300
01/19 6:09:10 PM EST $1100
01/19 6:09:10 PM EST $1000
01/19 6:08:22 PM EST $950
01/19 6:08:22 PM EST $900
01/19 6:03:47 PM EST $850
01/19 6:03:47 PM EST $800
01/19 2:52:37 PM EST $750
01/19 2:52:37 PM EST $700
01/17 11:27:52 PM EST $650
01/17 2:15:14 PM EST $425
01/14 10:02:23 PM EST $400
Previous|1|Next