Bidding history on lot 45 in sale 2022012010a

Date/Time Bid Amount
01/20 10:42:50 AM EST $1600
01/20 10:42:38 AM EST $1500
01/20 10:41:51 AM EST $1400
01/20 10:41:36 AM EST $1300
01/20 10:41:29 AM EST $1200
01/20 10:41:29 AM EST $1200
01/20 10:35:12 AM EST $1100
01/20 10:35:12 AM EST $1000
01/19 7:51:47 PM EST $850
01/19 8:03:17 AM EST $750
01/19 8:03:17 AM EST $700
01/17 11:27:16 PM EST $500
01/17 8:04:05 PM EST $350
01/15 11:12:42 PM EST $325
01/14 6:23:30 PM EST $300
Previous|1|Next