Bidding history on lot 40 in sale 2022012010a

Date/Time Bid Amount
01/20 10:39:28 AM EST $3000
01/20 10:38:03 AM EST $2750
01/20 10:37:19 AM EST $2500
01/20 10:37:18 AM EST $2500
01/20 10:36:44 AM EST $2250
01/20 9:46:57 AM EST $2000
01/20 5:13:05 AM EST $1900
01/18 8:16:26 PM EST $1800
01/18 10:05:34 AM EST $1700
01/16 10:41:05 PM EST $1600
01/16 10:40:48 PM EST $1500
01/16 10:40:48 PM EST $1400
01/16 10:40:27 PM EST $1300
01/16 10:40:27 PM EST $1200
01/16 10:40:10 PM EST $1100
01/16 10:40:10 PM EST $1000
01/15 11:06:12 PM EST $950
01/15 11:06:12 PM EST $900
01/15 4:16:00 PM EST $600
01/15 2:15:28 PM EST $550
01/15 12:16:43 AM EST $500
01/14 11:12:34 PM EST $425
01/14 6:50:39 PM EST $400
01/14 6:23:05 PM EST $350
Previous|1|Next