Bidding history on lot 8 in sale 2022012010a

Date/Time Bid Amount
01/20 10:06:24 AM EST $1200
01/20 10:05:17 AM EST $1100
01/20 10:05:04 AM EST $1000
01/20 10:04:58 AM EST $950
01/20 10:04:58 AM EST $900
01/20 10:04:47 AM EST $850
01/20 10:04:47 AM EST $800
01/20 10:04:37 AM EST $750
01/20 10:04:37 AM EST $700
01/18 9:14:06 AM EST $600
01/18 9:14:06 AM EST $550
01/17 12:57:47 PM EST $500
01/17 1:05:40 AM EST $475
01/15 10:39:56 PM EST $450
01/15 3:23:55 PM EST $425
01/15 3:23:45 PM EST $400
01/15 3:23:45 PM EST $400
01/15 3:23:09 PM EST $375
01/15 3:23:09 PM EST $350
01/15 1:04:28 PM EST $325
01/15 9:41:47 AM EST $250
01/14 10:00:39 PM EST $225
01/14 4:40:42 PM EST $200
Previous|1|Next