Bidding history on lot 44 in sale 2021113010a

Date/Time Bid Amount
11/30 10:43:02 AM EST $1900
11/30 10:42:36 AM EST $1800
11/30 10:42:14 AM EST $1700
11/30 10:42:14 AM EST $1600
11/30 10:41:50 AM EST $1500
11/30 10:40:48 AM EST $1400
11/30 10:40:31 AM EST $1300
11/30 10:40:31 AM EST $1300
11/30 10:40:06 AM EST $1200
11/30 10:40:06 AM EST $1100
11/30 10:40:02 AM EST $1000
11/30 10:39:08 AM EST $950
11/30 10:38:44 AM EST $900
11/30 10:38:44 AM EST $900
11/30 10:38:16 AM EST $850
11/30 10:38:16 AM EST $800
11/30 10:36:54 AM EST $750
11/29 6:30:13 PM EST $700
11/29 6:30:13 PM EST $650
11/29 6:10:32 PM EST $600
11/29 6:10:32 PM EST $550
11/29 2:54:21 PM EST $500
11/23 12:46:31 PM EST $450
11/22 1:23:48 PM EST $350
11/19 4:54:00 PM EST $325
Previous|12|Next