Bidding history on lot 268 in sale 2021120910a

Date/Time Bid Amount
12/09 1:27:03 PM EST $3250
12/09 1:27:03 PM EST $3000
12/09 11:51:05 AM EST $2750
12/09 8:22:19 AM EST $2500
12/09 8:22:19 AM EST $2500
12/09 8:15:36 AM EST $2250
12/08 11:41:43 PM EST $2000
12/08 11:41:39 PM EST $1900
12/08 11:41:39 PM EST $1900
12/08 11:41:34 PM EST $1800
12/08 11:41:34 PM EST $1700
12/08 11:41:28 PM EST $1600
12/08 11:41:28 PM EST $1500
12/02 7:31:53 PM EST $1400
12/02 7:02:01 PM EST $1300
12/02 7:01:54 PM EST $1200
12/02 7:01:54 PM EST $1200
12/02 7:01:45 PM EST $1100
12/02 7:01:45 PM EST $1000
12/02 7:01:38 PM EST $950
12/02 7:01:38 PM EST $900
12/01 5:09:58 PM EST $850
12/01 4:59:46 PM EST $800
11/26 11:15:20 PM EST $750
11/26 11:15:01 PM EST $650
Previous|12|Next