Bidding history on lot 244 in sale 2021120910a

Date/Time Bid Amount
12/09 1:52:09 PM EST $1500
12/09 1:51:55 PM EST $1400
12/09 1:51:55 PM EST $1300
12/08 11:40:52 PM EST $1200
12/08 11:40:51 PM EST $1100
12/08 11:40:44 PM EST $1000
12/08 11:40:44 PM EST $950
12/08 11:40:37 PM EST $900
12/08 11:40:37 PM EST $850
12/08 11:40:32 PM EST $800
12/08 11:40:32 PM EST $750
12/08 11:40:25 PM EST $700
12/08 11:40:24 PM EST $650
12/02 7:32:45 PM EST $600
12/02 6:55:38 PM EST $550
12/02 6:55:20 PM EST $500
12/02 6:55:20 PM EST $500
12/02 6:55:10 PM EST $475
12/02 6:55:10 PM EST $450
11/26 11:11:30 PM EST $425
11/26 11:11:19 PM EST $400
11/26 11:11:18 PM EST $400
11/19 9:05:11 PM EST $325
11/19 9:05:11 PM EST $300
11/18 5:39:14 PM EST $200
Previous|1|Next