Bidding history on lot 10 in sale 2021120910a

Date/Time Bid Amount
12/09 9:50:22 AM EST $6500
12/09 9:50:11 AM EST $6000
12/09 9:50:11 AM EST $6000
12/09 9:49:57 AM EST $5500
12/09 9:49:57 AM EST $5000
12/09 9:49:50 AM EST $4750
12/09 9:49:50 AM EST $4500
12/09 9:30:37 AM EST $4250
12/06 1:25:10 PM EST $4000
12/06 10:04:57 AM EST $3750
12/03 12:41:12 PM EST $3500
12/03 9:01:41 AM EST $3250
12/01 6:12:51 PM EST $3000
12/01 6:12:23 PM EST $2750
12/01 6:12:22 PM EST $2500
12/01 6:11:55 PM EST $2250
12/01 6:11:55 PM EST $2000
12/01 6:11:44 PM EST $1800
12/01 6:11:44 PM EST $1700
12/01 6:11:27 PM EST $1600
12/01 6:11:27 PM EST $1500
11/30 9:02:35 AM EST $1200
11/30 9:02:35 AM EST $1100
11/30 9:02:27 AM EST $1000
11/30 9:02:26 AM EST $950
Previous|12|Next