Bidding history on lot 4 in sale 2021120910a

Date/Time Bid Amount
12/09 9:52:20 AM EST $1500
12/09 9:45:08 AM EST $1400
12/09 9:17:50 AM EST $1300
12/08 12:01:03 PM EST $1200
12/08 11:57:53 AM EST $1100
12/08 11:57:53 AM EST $1000
12/08 11:57:33 AM EST $950
12/08 11:57:32 AM EST $900
12/07 9:03:34 AM EST $850
12/06 11:23:46 AM EST $800
12/06 11:23:43 AM EST $750
12/06 11:23:43 AM EST $750
12/06 9:59:48 AM EST $700
12/04 1:41:26 PM EST $650
12/04 11:32:52 AM EST $600
12/03 8:30:51 PM EST $550
12/03 8:30:51 PM EST $500
12/01 3:26:54 PM EST $450
12/01 3:26:53 PM EST $425
12/01 3:26:25 PM EST $350
12/01 3:26:25 PM EST $325
12/01 3:25:53 PM EST $300
12/01 3:25:53 PM EST $275
11/30 12:22:22 PM EST $250
11/26 5:24:48 PM EST $225
Previous|12|Next