Bidding history on lot 1091 in sale 2021093010a

Date/Time Bid Amount
09/30 10:30:44 AM EST $1300
09/30 10:29:45 AM EST $1200
09/30 10:29:45 AM EST $1200
09/30 10:28:49 AM EST $1100
09/30 10:28:48 AM EST $1000
09/30 10:28:30 AM EST $950
09/30 10:28:29 AM EST $900
09/30 10:27:49 AM EST $850
09/30 10:26:55 AM EST $650
09/30 10:24:22 AM EST $550
09/30 10:24:22 AM EST $500
09/30 10:15:54 AM EST $475
09/30 10:15:54 AM EST $450
09/29 10:33:04 PM EST $425
09/29 10:33:04 PM EST $400
09/29 10:32:45 PM EST $375
09/29 10:32:45 PM EST $350
09/28 10:24:50 PM EST $325
09/21 6:44:33 PM EST $300
Previous|1|Next