Bidding history on lot 1019 in sale 2021093010a

Date/Time Bid Amount
09/30 9:16:54 AM EST $1000
09/30 9:16:53 AM EST $1000
09/30 8:50:45 AM EST $950
09/30 8:50:45 AM EST $900
09/30 8:47:49 AM EST $850
09/30 7:57:33 AM EST $800
09/30 7:57:14 AM EST $750
09/30 7:57:14 AM EST $750
09/24 4:33:13 PM EST $600
09/22 2:23:54 PM EST $550
09/22 2:23:09 PM EST $500
09/22 2:23:09 PM EST $500
09/21 4:54:21 PM EST $400
Previous|1|Next