Bidding history on lot 1017 in sale 2021093010a

Date/Time Bid Amount
09/30 9:14:30 AM EST $2250
09/30 9:14:30 AM EST $2000
09/30 9:14:09 AM EST $1800
09/30 9:14:09 AM EST $1700
09/30 1:44:59 AM EST $1500
09/25 12:38:53 PM EST $1400
09/25 12:38:41 PM EST $1300
09/25 12:38:41 PM EST $1200
09/25 12:38:32 PM EST $1100
09/25 12:38:32 PM EST $1000
09/25 5:44:34 AM EST $950
09/22 4:40:46 PM EST $900
09/22 4:40:45 PM EST $900
09/22 3:18:02 PM EST $850
09/22 3:17:25 PM EST $800
09/22 3:17:25 PM EST $750
09/22 3:17:23 PM EST $700
09/22 3:17:23 PM EST $650
09/21 11:07:22 PM EST $600
09/21 9:32:42 PM EST $400
Previous|1|Next