Bidding history on lot 1011 in sale 2021093010a

Date/Time Bid Amount
09/30 9:11:33 AM EST $1000
09/30 9:11:33 AM EST $1000
09/30 9:11:26 AM EST $950
09/30 9:11:25 AM EST $900
09/30 9:10:39 AM EST $850
09/30 9:09:42 AM EST $800
09/30 9:06:54 AM EST $750
09/30 9:06:43 AM EST $700
09/30 9:06:43 AM EST $700
09/30 8:05:19 AM EST $650
09/30 4:56:20 AM EST $600
09/30 1:54:44 AM EST $550
09/29 6:48:47 PM EST $500
09/29 6:48:47 PM EST $500
09/29 4:53:46 AM EST $450
09/28 8:43:10 PM EST $325
09/21 9:32:18 PM EST $300
Previous|1|Next