Bidding history on lot 1008 in sale 2021093010a

Date/Time Bid Amount
09/30 8:42:05 AM EST $950
09/30 5:06:31 AM EST $900
09/29 8:56:57 PM EST $750
09/27 7:19:45 AM EST $700
09/27 7:19:45 AM EST $700
09/24 10:25:41 PM EST $650
09/24 10:25:22 PM EST $550
09/24 10:25:22 PM EST $500
09/24 9:19:03 PM EST $425
09/21 9:31:26 PM EST $400
09/21 9:31:26 PM EST $400
09/21 8:14:29 PM EST $375
09/21 8:14:11 PM EST $350
09/21 8:14:10 PM EST $350
09/21 5:25:30 PM EST $300
09/21 3:55:46 PM EST $200
Previous|1|Next