Bidding history on lot 9 in sale 2021092810a

Date/Time Bid Amount
09/28 9:09:29 AM EST $1900
09/28 9:09:29 AM EST $1800
09/28 9:08:36 AM EST $1700
09/28 9:08:36 AM EST $1600
09/28 9:08:07 AM EST $1500
09/28 9:07:33 AM EST $1400
09/28 9:06:56 AM EST $1300
09/28 9:05:29 AM EST $1200
09/28 9:02:33 AM EST $1100
09/28 9:02:27 AM EST $1000
09/28 9:02:27 AM EST $950
09/28 9:01:51 AM EST $900
09/28 9:01:51 AM EST $850
09/28 9:01:05 AM EST $800
09/28 8:41:20 AM EST $750
09/28 8:36:38 AM EST $700
09/28 8:36:38 AM EST $650
09/28 8:18:25 AM EST $600
09/28 8:18:25 AM EST $550
09/28 8:08:09 AM EST $500
09/27 6:23:00 PM EST $475
09/27 3:24:40 PM EST $450
09/22 2:39:15 PM EST $425
09/18 6:45:01 PM EST $400
Previous|1|Next