Bidding history on lot 47 in sale 2021092310a

Date/Time Bid Amount
09/23 9:49:05 AM EST $1500
09/23 9:48:29 AM EST $1400
09/23 9:48:19 AM EST $1300
09/23 9:47:54 AM EST $1200
09/23 9:47:33 AM EST $1100
09/23 9:47:12 AM EST $1000
09/23 9:46:34 AM EST $950
09/23 9:46:23 AM EST $900
09/23 9:46:01 AM EST $850
09/23 9:45:45 AM EST $800
09/23 9:44:42 AM EST $750
09/23 9:44:38 AM EST $700
09/23 9:44:38 AM EST $700
09/23 9:44:32 AM EST $650
09/23 9:44:32 AM EST $600
09/23 9:44:01 AM EST $550
09/23 9:44:01 AM EST $500
09/23 9:37:30 AM EST $450
09/23 8:31:06 AM EST $425
09/22 10:11:42 PM EST $400
09/22 10:11:34 PM EST $375
09/22 10:11:34 PM EST $350
09/14 10:45:48 AM EST $325
09/14 10:45:18 AM EST $300
09/14 10:45:18 AM EST $275
Previous|12|Next