Bidding history on lot 1030 in sale 2021042910a

Date/Time Bid Amount
04/29 8:57:03 AM EST $1100
04/29 8:57:01 AM EST $1000
04/29 8:57:00 AM EST $950
04/29 8:56:58 AM EST $900
04/29 8:56:58 AM EST $850
04/29 8:56:55 AM EST $800
04/29 8:56:55 AM EST $750
04/29 8:50:35 AM EST $700
04/29 3:23:24 AM EST $650
04/29 3:23:21 AM EST $600
04/29 3:23:21 AM EST $550
04/29 3:23:17 AM EST $500
04/29 3:23:17 AM EST $475
04/29 3:23:10 AM EST $450
04/29 3:23:10 AM EST $425
04/29 3:23:03 AM EST $400
04/29 3:23:03 AM EST $375
04/29 3:23:00 AM EST $350
04/29 3:23:00 AM EST $325
04/29 3:22:56 AM EST $300
04/29 3:22:56 AM EST $275
04/29 3:22:52 AM EST $250
04/29 3:22:52 AM EST $225
04/29 3:22:40 AM EST $200
04/29 3:22:40 AM EST $175
Previous|12|Next