Bidding history on lot 4 in sale 2021041410a

Date/Time Bid Amount
04/14 9:06:57 AM EST $1800
04/14 9:05:28 AM EST $1700
04/14 9:04:38 AM EST $1600
04/14 9:04:05 AM EST $1500
04/14 9:03:55 AM EST $1400
04/14 9:03:55 AM EST $1400
04/14 9:03:40 AM EST $1300
04/14 9:03:40 AM EST $1200
04/14 9:03:09 AM EST $1100
04/14 9:03:09 AM EST $1000
04/14 9:02:48 AM EST $950
04/14 9:02:48 AM EST $900
04/14 9:01:55 AM EST $850
04/14 2:38:33 AM EST $800
04/12 5:29:07 PM EST $750
04/12 5:29:07 PM EST $750
04/12 5:17:21 PM EST $700
04/12 5:17:21 PM EST $650
04/12 4:55:32 PM EST $600
04/12 2:09:15 PM EST $550
04/12 2:09:06 PM EST $500
04/12 2:09:06 PM EST $475
04/12 12:22:52 PM EST $450
04/12 12:22:45 PM EST $375
04/12 12:22:45 PM EST $350
Previous|12|Next