Bidding history on lot 234 in sale 2021041310a

Date/Time Bid Amount
04/13 6:20:29 AM EST $14000
04/13 6:20:29 AM EST $13000
04/13 6:12:53 AM EST $12000
04/13 6:12:53 AM EST $11000
04/13 6:03:51 AM EST $10000
04/13 6:03:51 AM EST $9500
04/13 6:00:34 AM EST $9000
04/13 6:00:34 AM EST $8500
04/13 5:56:21 AM EST $8000
04/13 5:56:21 AM EST $7500
04/13 5:55:56 AM EST $7000
04/13 5:55:56 AM EST $6500
04/13 5:55:41 AM EST $6000
04/13 5:55:41 AM EST $5500
04/13 5:55:37 AM EST $5000
04/13 5:55:37 AM EST $4750
04/13 5:55:34 AM EST $4500
04/13 5:55:34 AM EST $4250
04/13 5:55:22 AM EST $4000
04/13 5:55:22 AM EST $3750
04/13 5:55:16 AM EST $3500
04/13 5:55:16 AM EST $3250
04/13 3:35:53 AM EST $3000
04/12 11:03:21 PM EST $2750
04/12 11:02:49 PM EST $2500
Previous|12|Next