Bidding history on lot 2018 in sale 2021022310a

Date/Time Bid Amount
02/23 2:32:43 PM EST $750
02/23 2:32:38 PM EST $700
02/23 2:32:38 PM EST $700
02/23 11:27:32 AM EST $650
02/23 11:26:56 AM EST $600
02/23 11:26:56 AM EST $600
02/23 10:17:03 AM EST $450
02/23 10:17:02 AM EST $425
02/23 10:16:59 AM EST $400
02/23 10:16:59 AM EST $375
02/23 10:16:55 AM EST $350
02/23 10:16:55 AM EST $325
02/22 11:03:06 PM EST $300
02/22 11:03:06 PM EST $275
02/22 10:33:53 PM EST $250
02/22 10:33:53 PM EST $225
02/22 9:12:57 PM EST $200
02/20 2:00:12 PM EST $175
02/18 10:40:57 PM EST $150
02/18 10:40:39 PM EST $125
02/18 10:40:39 PM EST $125
02/18 9:29:50 PM EST $100
02/18 7:11:42 PM EST $90
02/18 7:11:37 PM EST $80
02/18 7:11:37 PM EST $70
Previous|12|Next