Bidding history on lot 1014 in sale 2021022310a

Date/Time Bid Amount
02/22 11:40:12 PM EST $1300
02/22 11:12:25 PM EST $1200
02/22 9:45:54 PM EST $1100
02/16 10:34:17 PM EST $1000
02/16 9:39:15 PM EST $950
02/16 8:25:11 PM EST $900
02/16 6:32:33 PM EST $850
02/16 6:18:43 PM EST $800
02/16 6:18:43 PM EST $750
02/16 6:18:19 PM EST $700
02/16 6:18:18 PM EST $650
02/16 6:18:00 PM EST $600
02/16 6:18:00 PM EST $550
02/16 6:17:32 PM EST $500
Previous|1|Next