Bidding history on lot 1003 in sale 2021022310a

Date/Time Bid Amount
02/23 10:01:53 AM EST $1900
02/23 10:01:53 AM EST $1800
02/23 9:49:13 AM EST $1700
02/23 9:28:26 AM EST $1600
02/23 9:26:24 AM EST $1500
02/23 9:26:24 AM EST $1400
02/22 11:23:32 PM EST $1300
02/22 11:23:32 PM EST $1200
02/22 9:34:03 PM EST $1100
02/22 5:22:12 PM EST $1000
02/21 10:55:27 PM EST $950
02/21 8:12:31 PM EST $900
02/21 12:49:20 PM EST $850
02/21 6:25:53 AM EST $800
02/19 4:44:47 PM EST $750
02/19 9:06:50 AM EST $600
02/19 6:48:56 AM EST $550
02/19 6:48:39 AM EST $500
02/19 6:48:39 AM EST $475
02/18 1:49:30 PM EST $450
02/18 6:37:29 AM EST $425
02/18 5:14:00 AM EST $400
02/17 6:25:00 PM EST $375
02/16 10:33:04 PM EST $350
02/16 9:32:21 PM EST $325
Previous|12|Next