Bidding history on lot 1020 in sale 2021022510a

Date/Time Bid Amount
02/25 10:07:46 AM EST $450
02/24 2:03:26 PM EST $425
02/09 7:55:49 PM EST $400
02/09 7:55:43 PM EST $375
02/09 7:55:43 PM EST $375
02/09 7:55:38 PM EST $350
02/09 7:55:37 PM EST $325
02/09 7:55:29 PM EST $300
02/09 7:55:29 PM EST $275
02/09 7:49:55 PM EST $250
02/09 7:49:55 PM EST $225
02/09 7:49:52 PM EST $200
02/09 7:49:52 PM EST $175
02/09 8:23:27 AM EST $150
Previous|1|Next