Bidding history on lot 1011 in sale 2021022510a

Date/Time Bid Amount
02/25 10:10:11 AM EST $550
02/25 10:09:59 AM EST $500
02/25 10:06:36 AM EST $475
02/25 10:06:03 AM EST $450
02/25 10:06:03 AM EST $450
02/25 10:05:44 AM EST $425
02/25 10:05:44 AM EST $400
02/25 9:59:35 AM EST $375
02/25 9:51:02 AM EST $325
02/25 9:50:10 AM EST $300
02/25 9:50:10 AM EST $300
02/25 9:35:08 AM EST $275
02/24 10:30:54 PM EST $275
02/24 8:52:23 PM EST $250
02/24 8:52:23 PM EST $225
02/24 1:41:52 PM EST $200
Previous|1|Next