Bidding history on lot 1016 in sale 2021020212a

Date/Time Bid Amount
02/02 12:16:17 PM EST $2000
02/02 12:15:37 PM EST $1900
02/02 12:15:16 PM EST $1800
02/02 12:14:30 PM EST $1700
02/02 12:14:16 PM EST $1600
02/02 12:00:03 PM EST $1500
02/02 11:59:17 AM EST $1400
02/02 11:39:19 AM EST $1300
02/02 11:14:35 AM EST $1200
02/02 11:12:42 AM EST $1100
02/02 11:12:35 AM EST $1000
02/02 11:12:35 AM EST $950
02/02 11:12:30 AM EST $900
02/02 11:12:30 AM EST $850
02/02 11:12:22 AM EST $800
02/02 11:12:22 AM EST $750
02/02 11:12:17 AM EST $700
02/02 11:12:17 AM EST $650
02/02 11:07:03 AM EST $600
02/02 10:23:51 AM EST $550
02/02 10:23:46 AM EST $500
02/02 10:23:46 AM EST $475
02/02 10:21:16 AM EST $450
02/02 9:46:53 AM EST $425
02/02 9:46:49 AM EST $400
Previous|12|Next