Bidding history on lot 1002 in sale 2021020212a

Date/Time Bid Amount
02/02 12:02:40 PM EST $4250
02/02 12:02:17 PM EST $4000
02/02 12:02:17 PM EST $3750
02/02 12:02:10 PM EST $3500
02/02 12:01:15 PM EST $3250
02/02 12:00:47 PM EST $3000
02/02 12:00:23 PM EST $2750
02/02 12:00:13 PM EST $2500
02/02 12:00:13 PM EST $2500
02/02 12:00:01 PM EST $2250
02/02 12:00:01 PM EST $2000
02/02 11:59:53 AM EST $1900
02/02 11:59:53 AM EST $1800
02/02 11:59:42 AM EST $1700
02/02 11:59:41 AM EST $1600
02/02 11:59:32 AM EST $1500
02/02 11:59:32 AM EST $1400
02/02 11:59:23 AM EST $1300
02/02 11:59:23 AM EST $1200
02/02 11:59:11 AM EST $1100
02/02 11:59:11 AM EST $1000
02/02 11:58:59 AM EST $950
02/02 11:53:55 AM EST $900
02/02 11:53:39 AM EST $850
02/02 11:53:39 AM EST $800
Previous|12|Next