Bidding history on lot 9 in sale 2020120310a

Date/Time Bid Amount
12/02 4:16:04 PM EST $2200
12/01 12:36:22 PM EST $2100
12/01 6:23:52 AM EST $2000
12/01 6:23:39 AM EST $1900
12/01 6:23:39 AM EST $1900
12/01 6:22:50 AM EST $1800
12/01 6:22:50 AM EST $1700
12/01 6:22:25 AM EST $1600
12/01 6:22:25 AM EST $1500
12/01 6:21:54 AM EST $1400
12/01 6:21:54 AM EST $1300
11/30 10:22:45 PM EST $1200
11/30 10:22:45 PM EST $1100
11/30 10:22:35 PM EST $1000
11/30 10:22:34 PM EST $950
11/30 6:09:29 PM EST $900
11/30 4:40:47 PM EST $850
11/30 4:35:51 PM EST $800
11/27 2:13:51 PM EST $750
11/25 2:12:55 PM EST $700
11/25 2:12:55 PM EST $650
11/25 2:12:45 PM EST $600
11/25 2:12:45 PM EST $550
11/25 11:56:25 AM EST $500
Previous|1|Next