Bidding history on lot 1 in sale 2020120310a

Date/Time Bid Amount
12/03 10:02:45 AM EST $1200
12/03 10:01:10 AM EST $1100
12/03 10:00:59 AM EST $1000
12/03 10:00:37 AM EST $950
12/03 9:59:57 AM EST $900
12/03 9:59:35 AM EST $850
12/03 9:58:54 AM EST $800
12/03 9:58:43 AM EST $750
12/03 9:58:42 AM EST $700
12/02 6:19:16 PM EST $650
12/02 6:19:16 PM EST $600
12/02 8:25:33 AM EST $550
11/26 5:31:59 PM EST $500
11/26 5:31:59 PM EST $500
11/26 5:31:28 PM EST $475
11/26 5:31:28 PM EST $450
11/26 5:29:27 PM EST $425
11/26 5:29:27 PM EST $400
11/26 5:27:32 PM EST $325
11/25 8:18:27 PM EST $300
Previous|1|Next