Bidding history on lot 38 in sale 2020120810a

Date/Time Bid Amount
12/08 10:38:09 AM EST $16000
12/08 10:38:09 AM EST $15500
12/08 10:38:05 AM EST $15000
12/08 10:38:05 AM EST $14500
12/08 10:38:00 AM EST $14000
12/08 10:38:00 AM EST $13500
12/08 10:37:54 AM EST $13000
12/08 10:37:54 AM EST $12500
12/08 10:37:51 AM EST $12000
12/08 10:37:51 AM EST $11500
12/08 10:37:20 AM EST $11000
12/08 10:36:17 AM EST $10500
12/08 10:36:13 AM EST $10000
12/08 10:36:13 AM EST $9750
12/08 10:36:09 AM EST $9500
12/08 10:36:09 AM EST $9250
12/08 10:36:03 AM EST $9000
12/08 10:36:03 AM EST $8750
12/08 10:35:33 AM EST $8500
12/08 10:35:05 AM EST $8250
12/08 10:32:10 AM EST $8000
12/08 9:44:18 AM EST $7750
12/08 9:43:17 AM EST $7500
12/08 9:43:17 AM EST $7500
12/08 9:42:53 AM EST $7250
Previous|1234|Next
Previous
Next