Bidding history on lot 16 in sale 2020120810a

Date/Time Bid Amount
12/08 10:16:29 AM EST $1300
12/08 10:15:30 AM EST $1200
12/08 10:15:30 AM EST $1100
12/08 10:15:25 AM EST $1000
12/08 10:15:25 AM EST $950
12/08 10:15:17 AM EST $900
12/08 10:15:17 AM EST $850
12/08 10:15:13 AM EST $800
12/08 10:15:13 AM EST $750
12/08 10:15:10 AM EST $700
12/08 10:15:10 AM EST $650
12/08 10:15:07 AM EST $600
12/08 10:15:07 AM EST $550
12/08 10:15:03 AM EST $500
12/08 10:15:03 AM EST $475
12/08 10:15:00 AM EST $450
12/08 10:15:00 AM EST $425
12/08 10:14:57 AM EST $400
12/08 10:14:57 AM EST $375
12/08 10:14:53 AM EST $350
12/08 10:14:53 AM EST $325
12/08 10:14:50 AM EST $300
12/08 10:14:50 AM EST $275
12/08 10:14:44 AM EST $250
12/08 10:14:44 AM EST $225
Previous|12|Next