Bidding history on lot 10 in sale 2020111910a

Date/Time Bid Amount
11/19 10:07:46 AM EST $13500
11/19 10:07:31 AM EST $13000
11/19 10:07:31 AM EST $12500
11/19 10:07:08 AM EST $12000
11/19 10:07:08 AM EST $11500
11/19 9:05:24 AM EST $11000
11/19 8:58:28 AM EST $11000
11/19 8:58:13 AM EST $10500
11/19 8:58:13 AM EST $10000
11/19 8:57:53 AM EST $9750
11/19 8:57:53 AM EST $9500
11/19 8:47:08 AM EST $9250
11/19 8:44:21 AM EST $9000
11/19 8:41:54 AM EST $8750
11/17 7:14:43 PM EST $8500
11/17 4:25:16 PM EST $8250
11/17 4:25:09 PM EST $8000
11/17 4:25:09 PM EST $8000
11/17 4:25:06 PM EST $7750
11/17 4:25:06 PM EST $7500
11/15 6:35:23 AM EST $7250
11/13 2:30:20 PM EST $6250
11/13 2:29:54 PM EST $6000
11/13 2:29:54 PM EST $6000
11/06 5:37:10 PM EST $4800
Previous|12|Next