Bidding history on lot 2 in sale 2020111910a

Date/Time Bid Amount
11/19 10:01:36 AM EST $1400
11/19 10:01:19 AM EST $1300
11/19 10:00:57 AM EST $1200
11/19 10:00:50 AM EST $1100
11/19 10:00:50 AM EST $1100
11/19 10:00:37 AM EST $1000
11/19 10:00:37 AM EST $950
11/19 10:00:28 AM EST $900
11/19 9:59:45 AM EST $850
11/19 9:59:40 AM EST $800
11/19 9:59:40 AM EST $800
11/19 9:59:30 AM EST $750
11/19 9:58:59 AM EST $700
11/19 9:56:55 AM EST $650
11/19 7:57:05 AM EST $600
11/19 7:56:54 AM EST $550
11/19 7:56:54 AM EST $500
11/18 10:34:11 PM EST $475
11/18 10:34:11 PM EST $450
11/18 10:33:59 PM EST $425
11/18 10:33:59 PM EST $400
11/17 4:12:51 PM EST $375
11/17 4:12:51 PM EST $350
11/17 4:12:48 PM EST $325
11/17 4:12:48 PM EST $300
Previous|12|Next